EXTRUDED SERIES
Dimensions | Strap/Cube Count | Weight | |
Modular Cored | 3 1/2 x 2 1/4 x 7 5/8 | 105 / 525 | 4.0 lbs |
Modular Solid | 3 1/2 x 2 1/4 x 7 5/8 | 105 / 525 | 4.9 lbs |
Standard Cored | 3 1/2 x 2 1/4 x 8 | 105 / 525 | 4.1 lbs |
Standard Solid | 3 1/2 x 2 1/4 x 8 | 105 / 525 | 5.0 lbs |
Jumbo | 3 1/2 x 2 3/4 x 7 5/8 | 95 / 475 | 5.0 lbs |
Economo | 3 1/2 x 3 5/8 x 7 5/8 | 73 / 365 | 6.5 lbs |
Utility | 3 1/2 x 3 5/8 x 11 5/8 | 73 / 219 | 9.5 lbs |
Norman | 3 1/2 x 2 1/4 x 11 5/8 | 105 / 315 | 6.0 lbs |
Norwegian | 3 1/2 x 2 3/4 x 11 5/8 | 86 / 258 | 7.3 lbs |
Double Utility | 3 1/2 x 7 5/8 x 11 5/8 | 31 / 93 | 19.0 lbs |
3 5/8 Regals | 3 1/2 x 3 5/8 x 15 5/8 | 66 / 132 | 13.6 lbs |
8 x 8 Panel | 3 1/2 x 7 5/8 x 7 5/8 | 31 / 155 | 12.5 lbs |
8 x 16 | 3 1/2 x 7 5/8 x 15 5/8 | 31 / 62 | 25 lbs |
MOLDED SERIES
Dimensions | Strap/Cube Count | Weight | |
Modular | 3 5/8 x 2 1/4 x 7 5/8 | 105 / 525 | 4.8 lbs – Unfrogged |
8” Standard | 3 5/8 x 2 1/4 x 8 | 105 / 525 | 5.0 lbs – Unfrogged |
Antique Modular Oversize |
3 5/8 x 2 3/4 x 7 5/8 | 85 / 425 | 5.0 lbs – 10% Unfrogged |
PAVERS
Dimensions | Strap/Cube Count | Weight | |
Straight Edge | 3 3/4 x 2 1/4 x 7 1/2 | 105 / 525 | 5.0 lbs |
Straight Edge Lg | 4 x 2 1/4 x 8 | 94 / 470 | 5.75 lbs |
Chamfered Edge | 4 x 2 1/4 x 8 | 94 / 470 | 5.0 lbs |
PENNSYLVANIA MOLDED PAVERS
Dimensions | Strap/Cube Count | Weight | |
Molded | 4 x 2 1/4 x 8 | 105 / 525 | 5.6 lbs |