US Standard to Metric Conversion

Brick Size Height Length Depth
Inch mm Inch mm Inch mm
Metric Modular 2 1/4 57 7 1/2 190 3 1/2 90
Metric Norman 2 1/4 57 11 1/2 290 3 1/2 90
Modular 2 1/4 57.2 7 5/8 193.7 3 5/8 92.1
Norman 2 1/4 57.2 11 5/8 295.3 3 5/8 92.1
2 5/8 Inch Bed King (Slim Kings) 2 5/8 66.7 9 5/8 244.5 3 5/8 66.7
King 2 5/8 66.7 9 5/8 244.5 3 76.2
Engineer Metric Norman (Norwegian) 2 3/4 70 11 1/2 290 3 1/2 90
Engineer Modular 2 13/16 71.4 7 5/8 193.7 3 5/8 92.1
Engineer Norman (Norwegian) 2 13/16 71.4 11 5/8 295.3 3 5/8 92.1
Engineer King 2 13/16 71.4 9 5/8 244.5 3 76.2
Premier Plus 3 1/8 79 10 1/8 257 3 1/2 90
Metric Jumbo 3 1/2 90 11 1/2 290 3 1/2 90
Economy Modular (Closure) 3 5/8 92.1 7 5/8 193.7 3 5/8 92.1
3 Inch Bed Economy Norman (3 Inch Utility) 3 5/8 92.1 11 5/8 295.3 3 76.2
Economy Norman (Utility) 3 5/8 92.1 11 5/8 295.3 3 5/8 92.1
Double Economy Norman (Double Utility) 7 5/8 193.7 11 5/8 295.3 3 5/8 92.1

COPYRIGHT © 2021 WATSONTOWN BRICK. THE PICTURES ON THIS WEBSITE ARE INTENDED TO REPRESENT GENERAL COLOR RANGES AND SURFACE TEXTURES OF OUR PRODUCTS. PRECISE COLOR MATCH TO ACTUAL PRODUCT CANNOT BE ASSURED DUE TO VARIATIONS IN MONITORS/VIEWING SCREENS, ROOM LIGHTING AND OTHER FACTORS BEYOND THE CONTROL OF GENERAL SHALE. SOME CUSTOMIZATION MAY BE SHOWN IN FEATURED PROJECTS. FOR QUESTIONS, PLEASE CONTACT YOUR LOCAL GENERAL SHALE SALES REPRESENTATIVE.