Sizes
| DOUBLE STRAIGHT | 4 1/2” H | 3 5/8” D | 8” L |
| THICK SINGLE A | 2 1/4” H | 4’ D | 8” L |
| THICK SINGLE B | 2 1/4” H | 3 3/4” D | 7 1/2” L |
CHEMICAL-RESISTANT MASONRY UNITS C279
| Unit No. | Modulus of Rapture | Absorption | |
| PSI | (MPa) | 2 hour Boil (%) | |
| 1 | 2311 | (16.0) | 3.8 |
| 2 | 2626 | (18.1) | 4.2 |
| 3 | 1512 | (10.4) | 3.9 |
| 4 | 1410 | (9.7) | 3.5 |
| 5 | 1308 | (9.0) | 3.6 |
| Average | 1833 | (12.6) | 3.8 |
INDUSTRY REQUIREMENTS TABLE 1
Designation
| Min. Modulus of Rupture | Water Absorption | H2SO4 Solubility |
| (Brick or tile Flatwise) | Maximum % by | Maximum % Weight Loss |
| minimum PSI (MPa) | 2 hour Boiling Test | |
| Average of 5 | Average of 5 | Average of 5 |
| Brick or Tile | Brick or Tile | Brick or Tile |
| Low Individual | High Individual | |
Type I
| 250 (8.6) | 1000 (6.9) | 6.0 | 7.0 | 20 |
Type II
| 1250 (8.6) | 1000 (6.9) | 4.0 | 5.0 | 12 |
Sulfuric Acid Boil Test: Solubility 7.46%
TOLERANCES ON WARPAGE TABLE 2
| Minimum face dimensions, | Maximum permissible Warpage, |
| inches (mm) | inches (mm) |
| 8 and under (.203) and under | 3/32 (2.4) |
| Over 8-12 (.203 to .305), inclusive | 1/8 (3.2) |
| Over 12-16 (.306 to .405), inclusive | 5/32 (4.0) |
ASTM Standard Specs These units comply with the standard specifications in ASTM C279 Types I and II
INDUSTRIAL FLOOR BRICK C410
| Unit No. | Modulus of Rapture | Absorption | |
| PSI | (MPa) | 5 hour Boil (%) | |
| 1 | 2311 | (16.0) | 4.0 |
| 2 | 2626 | (18.1) | 4.5 |
| 3 | 1512 | (10.4) | 4.2 |
| 4 | 1410 | (9.7) | 3.7 |
| 5 | 1308 | (9.0) | 3.7 |
| Average | 1833 | (12.6) | 4.0 |
INDUSTRY REQUIREMENTS TABLE 1
Designation
| Min. Modulus of Rupture | Water Absorption | Maximum Mass Loss |
| (Brick Flatwise) | Maximum % by | by Chemical Resistance Test % |
| Gross Area PSI (MPa) | 5 hour Boiling Test | |
| Average – Invididual | Average – Individual | |
| 5 Brick | 5 Brick | |
Type T
| 1000 (6.9) | 750 (5.2) | 10 | 12 | No requirement |
Type H
| 1000 (6.9) | 750 (5.2) | 6 | 7 | 20 |
TOLERANCES ON WARPAGE TABLE 2
| Minimum face dimensions, | Maximum permissible Warpage, |
| inches (mm) | inches (mm) |
| Up to 9 (228.6), inclusive | 1/16 (1.6) |
| Over 9-12 (228.6 to 304.8), inclusive | 3/32 (2.4) |
PERMISSIBLE VARIATIONS IN DIMENSIONS TABLE 3
| Specified dimensions, | Maximum permissible Variations, |
| inches (mm) | in Dimensions, between Largest and |
| smallest Unit in One Lot, inches (mm) | |
| Up to 2 (50.8), inclusive | 1/16 (1.6) |
| Over 2 to 4 (50.8 to 101.6), inclusive | 1/8 (3.2) |
| Over 4 to 9 (101.6 to 228.6), inclusive | 3/16 (4.5) |
| Over 9 to 12 (228.6 to 304.8) inclusive | 1/4 (6.4) |
ASTM Standard Specs These units comply with the standard specifications in ASTM C410 Types T and H
INDUSTRIAL CHIMNEY LINING BRICK C980
| Unit No. | Modulus of Rapture | Absorption | |
| PSI | (MPa) | 5 hour Boil (%) | |
| 1 | 26290 | (181.4) | 3.8 |
| 2 | 26510 | (182.9) | 4.2 |
| 3 | 27320 | (188.5) | 3.9 |
| 4 | 28480 | (196.5) | 3.5 |
| 5 | 28830 | (198.9) | 3.6 |
| 6 | 28480 | (196.5) | 3.6 |
| 7 | 30940 | (213.5) | 3.5 |
| 8 | 26330 | (181.7) | 3.5 |
| 9 | 28340 | (195.5) | 4.2 |
| 10 | 27170 | (187.5) | 4.3 |
| Average | 27870 | (192.3) | 3.8 |
INDUSTRY REQUIREMENTS TABLE 1
Designation
| Min. Compressive | Water Absorption | Maximum Weight Loss by |
| Strength | Maximum % by | by H2SO4 Boil Test, % |
| Gross Area PSI (MPa) | 2 hour Boiling Test | |
| Average – Individual | Average – Individual | |
| 10 Bricks | 10 Bricks | |
Type I
| 8,500 (58.69) | 8,000 (55.2) | 6.0 | 7.0 | 20 |
Type II
| 10,000(69.0) | 9,000 (62.1) | 4.0 | 5.0 | 12 |
TOLERANCES ON WARPAGE TABLE 2
| Maximum Permissible Variations in | Maximum Face and Diagonal | Maximum Permissible |
| Dimensions between largest and smallest | Dimensions, inches (mm) | Deviation, inches (mm) |
| Brick in a Random Sampling of 10 Bricks | ||
| Height – 3% | Up to 9 1/2 (241), inclusive | 1/8 (3.1) |
| Length – 5% | ||
| Width – 5% |
ASTM Standard Specs These units comply with the standard specifications in ASTM C980 Types I and II